Machine Details
InBody 720 - For Professional Use
InBody 720 for research grade analysis. The InBody 720, the great body composition analyzer for worldwide experts. It meets your desire to accomplish the best. Innovative design for your convenience.
Machine Feature:
|
![]() |
|
|
||||||||||||||||||
|
![]() |
|
|||

|
|
![]() |
Machine Application:
| Measurement Method | Direct Segmental Multi-frequency Bioelectrical Impedance Analysis Method ;DSM-BIA Method | ||
| Measurement Items | Impedance(Z) | 30 Impedance Measurements by Using 6 Different Frequencies (1㎑, 5㎑, 50㎑, 250㎑, 500㎑, 1000㎑) at Each 5 Segments (Right Arm, Left Arm, Trunk, Right Leg, Left Leg) | |
| Reactance(Xc) | 15 Impedance Measurements by Using 3 Different Frequencies (5㎑, 50㎑, 250㎑) at each 5 segments (Right Arm, Left Arm, Trunk, Right Leg, Left Leg) | ||
| Electrode Method | Tetrapolar 8-Point Tactile Electrode System | ||
| Body Composition Calculation Method |
No Empirical Estimation | ||
| Outputs | Intracellular Water, Extracellular Water, Protein, osseous/non-osseous Mineral, Body Fat Mass Skeletal Muscle Mass. Soft Lean Mass, Fat Free Mass, Weight BMI, Percent Body Fat, Waist-Hip Ratio(WHR) Segmental Soft Lean Mass, The Ratio of Segmental Soft Lean Mass Edema, Segmental Edema Visceral Fat Area(Growth Chart for the children under 18 of age) Nutritional Evaluation(Protein, Mineral, Fat) Body Balance, Body Strength, Health Diagnosis Target Weight, Weight Control, Fat Control, Muscle Control, Fitness Score Obesity Degree, BCM, BMC, BMR, AC, AMC Body Composition History(Results of 10 measurement) Impedance of Each Segments & Frequencies |
||
| Applied Rating Current | 90㎂(1kHz), 400㎂(others) | ||
| Power Consumption | 60VA | ||
| Power Source | 100-240V~, 50/60㎐ | ||
| Display Type | 640 X 480 Color TFT LCD | ||
| External Interface | RS-232C 3EA, USB Host 2EA, Ethernet(10/100 Base-T) 1EA, IEEE1284 (25pin parallel) 1EA | ||
| Compatible Printer | Laser/Inkjet Printer (with PCL 3 or above, the printers recommended by Biospace) | ||
| Dimensions | 20.4(W) X 34.3(L) X 47.2(H) : inch (520(W) X 870(L) X 1200(H) : mm) | ||
| Machine Weight | 99lbs.(45㎏) | ||
| Measurement Duration | Less than 1 minute(Less than 2 minutes for research purpose mode) | ||
| Operation Environment | 10 ~ 40℃(50 ~ 104℉), 30 ~ 80% RH, 500 ~ 1060hPa | ||
| Storage Environment | 0 ~ 40℃(32 ~ 104℉), 30 ~ 80% RH, 500 ~ 1060hPa | ||
| Weight Range | 22 ~ 551lbs.(10 ~ 250kg) | ||
| Age Range | 3 ~ 99years | ||
| Height Range | 3ft. 1.4in. ~ 7ft. 2.6in.(95 ~ 220cm) | ||












