Machine Details
BPBIO 320 "Blood Pressure Monitor"
BPBIO320, Upload-pressurized Automatic Blood Pressure Monitor
Machine Feature:
|
||||||||||||||

![]() |
|
Machine Application:
| Model | BPBIO320 |
| Measuring Method | Oscillometric |
| Pressurizing Method | Automatic Pressurization by Air pressurization speed controller Micro Pump |
| Depressurizing Method | Exhaust by Micro Valve |
| Cuff Pressurizing belt method | by gear motor, Automatic operation |
| Measurement Range | 0~300mmHg(Pressure), 30~200 bpm(Pulse) |
| Accuracy | 3mmHg(Pressure), 5%(Pulse) |
| Measurement Result | Systolic & Diastolic Blood Pressure, Pulse |
| Measurement Duration | Average 40sec.(30~60sec. depending on the pulse rate or blood pressure) |
| Display Mode | 7-segment LED(Systolic, Diastolic, Time, Pulse) |
| Results Sheet Type | Express Print / Graphs Print |
| Safety Device | If you press on the EMERGENCY button, the cuff will become loose for deflation. (Dual safety device system that cuff will become loose for deflation regardless of the central controller.) If you press on the START/STOP button, the cuff will become loose and deflate. If the air pressure surpasses 300mmHg, the cuff will automatically deflate and loosen. |
| Printer | Express thermal printer with automatic cutter |
| Option | Personal desk, Height controllable chair |
| Power Source | AC 100-240V, 50-60Hz, 70VA |
| Dimensions | 489(W) X 409(L) X 284(H): mm 19.3(W) X 16.1(L) X 11.2(H): inch |
| Machine Weight | 9kg(19.8lb.) |
| Operation Environment | 10 ~ 40 , 30 ~ 75%RH, 70 ~ 106kPa |









