Machine Details
BSM 370 Precise Height & Weight Measurement
Precise Height & Weight Measurement
Compact Design & Easy Installation
Accessories for variety of use
Machine Feature:
|
|
||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Total Body Water, Protein, Mineral, Body Fat Mass, Soft Lean Mass, Fat Free Mass, Weight, Skeletal Muscle Mass(SMM), BMI, Percentage of Body Fat, Waist-Hip Ratio(WHR), Nutritional Evaluation(Protein, Mineral, Fat), Weight Management(Weight, SMM, Fat), Obesity Diagnosis(BMI, PBF, WHR), Weight Control(Weight Control, Fat Control, Muscle Control), Segmental Lean, Segmental Fat, Exercise Planner, Fitness Score, Basal Metabolic Rate(BMR), Impedance at Each Segment & Frequency |
||||||||||||||||||||||
|
![]() |
|
|||
|
|
![]() |
Machine Application:
| Measurement Item | Height, Weight, BMI | ||||||
| Height range | 90 ~ 200cm(2ft. 11.4in. ~ 6ft. 6.7in.) | ||||||
| Error range | ± 1mm | ||||||
| Weight range | 10 ~ 200kg(22 ~ 441lb.) | ||||||
| Display Type | Cstomized LCD | ||||||
| Zero Setting | Auto 0kg calibration during 3-15 seconds of warming up | ||||||
| Measurement Mode | Weight and Height / Weight only / Height only | ||||||
| Height measurement | A(Measure height after weight measurement) | ||||||
| NA(Press ENTER button after measuring weight to measure height.) | |||||||
| Weight upset | Unit: 0.1kg, from 0.0kg to 5.0kg | ||||||
| Unit: 0.1lb., from 0.0lb. to 9.9lb. | |||||||
| Unit | Available to choose ‘kg/cm’ and ‘lb./in.’ | ||||||
| Portability | Foldable height measuring part Attaching wheels for carrying easily |
||||||
| Adapter |
|
||||||
| External interface | RS-232C 1EA | ||||||
| Printer | Thermal Printer(Optional, the printers recommended by Biospace) | ||||||
| Dimension | When Touch Bar is down : 380(W) X 510(L) X 1350(H) mm 15(W) X 20(L) X 53.1(H) inch When Touch Bar is up : 380(W) X 510(L) X 2126(H) mm 15(W) X 20(L) X 83.7(H) inch |
||||||
| Machine Weight | 15.5kg(34lb.) | ||||||
| Measurement Duration | Weight, Height Measurement : 7 sec. Weight Measurement : 2 sec. Height Measurement : 5 sec. (standby time 2 sec.) |
||||||
| Operation Environment | 10 ~ 40˚C(50 ~ 104˚F), 30 ~ 75%RH, 70 ~ 106kPa | ||||||
| Storage Environment | -20 ~ 70˚C(-4 ~ 158˚F), 10 ~ 95%RH 50 ~ 106kPa(No condensation) | ||||||











