Machine Details
InBody 370 - For Practical Diagnosis
Machine Feature:
|
|
|||||||||||||||||||||
| Total Body Water, Protein, Mineral, Body Fat Mass, Soft Lean Mass, Fat Free Mass, Weight, Skeletal Muscle Mass(SMM), BMI, Percentage of Body Fat, Waist-Hip Ratio(WHR), Nutritional Evaluation(Protein, Mineral, Fat), Weight Management(Weight, SMM, Fat), Obesity Diagnosis(BMI, PBF, WHR), Weight Control(Weight Control, Fat Control, Muscle Control), Segmental Lean, Segmental Fat, Exercise Planner, Fitness Score, Basal Metabolic Rate(BMR), Impedance at Each Segment & Frequency |
||||||||||||||||||||||
|
![]() |
|
|||
Machine Application:
|
|||||||||||
| Electrode Method | Tetrapolar 8-Point Tactile Electrode System | ||||||||||
| Measurement Method | Direct Segmental Multi-frequency Bioelectrical Impedance Analysis Method, DSM-BIA method | ||||||||||
| Body Composition Calculation Method |
No use of Empirical Estimation | ||||||||||
|
|||||||||||
| Sound | Voice guide for instructions | ||||||||||
| Measurement Screen | Results of measurement and the process of measurement will be displayed on Color LCD | ||||||||||
| Data Storage | Possible to save the results when ID is entered (Up to 100,000 measurements) | ||||||||||
| User’s Interface | Easy to control using Touch LCD | ||||||||||
| Use of USB Storage Device |
Possible to backup and transfer data to USB storage device (compatible with Excel and Lookin’Body software) Should use the USB storage device provided by BIOSPACE |
||||||||||
| Data Back-Up | Possible to backup data through USB storage device and to restore the data to the InBody | ||||||||||
| Printer connection | USB Port | ||||||||||
| Optional Devices | Precise touch type automatic Stadimeter BSM series, automatic Blood Pressure Monitor(BPBIO320), Lookin’ Body | ||||||||||
| Applied Rating Current | 250uA | ||||||||||
| Power Consumption | 50VA | ||||||||||
| Adapter | Power Input : AC100-240V, 50/60Hz, 1.2A Power Output : DC 12V, 3.4A |
||||||||||
| Display Type | 800 * 480 Touch Color LCD | ||||||||||
| External Interface | RS-232C 1EA, USB Slave 1EA, USB Host 1EA | ||||||||||
| Compatible Printer | Laser/inkjet PCL 3 or above and SPL(Printer recommended by BIOSPACE), Thermal Printer(Optional) | ||||||||||
| Dimensions | 460(W) * 677(L) * 1020(H): mm 18.1(W) 26.7(L) 40.2(H): inch |
||||||||||
| Machine Weight | 20kg(44lb.) | ||||||||||
| Measurement Duration | 45sec. | ||||||||||
| Operation Environment | 10 ~ 40°, 30 ~ 75%RH | ||||||||||
| Storage Environment | -20 ~ 60°, 10 ~ 95%RH, 50 ~ 106kPa(No condensation) | ||||||||||
| Weight Range | 10 ~ 250kg(22 ~ 551lb.) | ||||||||||
| Height Range | 95 ~ 220cm(3ft. 1.4in. ~ 7ft. 2.6in.) | ||||||||||
| Age Range | 3 ~ 99 years | ||||||||||










